Work Calendars
EMPLOYEE WORK CALENDAR SCHEDULE 2026-2027 |
|||||
# of Days |
Begin |
End |
Classification |
First Check |
Last Check |
| 176 | 07/29/2026 | 05/20/2027 | Bus Drivers/Monitors, Crossing Guards, Parking Lot Monitors | 9/11/2026 | 8/25/2027 |
| 176 | 08/03/2026 | 05/21/2027 | Child Nutrition Workers | 9/25/2026 | 8/25/2027 |
| 179 | 07/29/2026 | 05/21/2027 | Child Nutrition Manager | 9/25/2026 | 8/25/2027 |
| 187 | 07/29/2026 | 05/21/2027 | Teachers, Nurses, MS Librarians, OT's, SLP's | 9/25/2026 | 8/25/2027 |
| 187 | 07/21/2026 | 05/21/2027 | New Teachers | 9/25/2026 | 8/25/2027 |
| 187 | 07/21/2026 | 05/21/2027 | Paraprofessionals/Instructional Aides, Office Aides - Elem/Int | 9/25/2026 | 8/25/2027 |
| 189 | 07/21/2026 | 05/25/2027 | Library Aide - Elementary | 9/25/2026 | 8/25/2027 |
| 192 | 07/21/2026 | 05/28/2027 | Library Aide - High School | 9/25/2026 | 8/25/2027 |
| 197 | 07/15/2026 | 05/28/2027 | Various Clerks, ES Counselors, Student Support Counselors, COE Specialists, Media Specialists, Field Service Supervisors | 9/25/2026 | 8/25/2027 |
| 197 | 07/21/2026 | 05/28/2027 | Agriculture Teachers, Diagnosticians, LSSP's, SPED Specialists, ARD Facilitators | 09/25/2026 | 08/25/2027 |
| 202 | 07/08/2026 | 05/25/2027 | Intermediate Office Aides, Lead Diagnostician | 09/25/2026 | 08/25/2027 |
| 207 | 07/08/2026 | 05/28/2027 | Assistant Trainers, Assistant Band Director-Percussion, Cosmetology, Automotive Instructors | 08/25/2026 | 07/23/2027 |
| 207 | 07/08/2026 | 06/07/2027 | Various Clerks, Secondary and Intermediate Counselors, Elementary Assistant Principals, HS Receptionists, Instructional Coaches | 08/25/2026 | 07/23/2027 |
| 217 | 07/01/2026 | 06/30/2027 | Various Clerks, Elementary Secretaries, Various Asst. Principals, Various Library - Media Specalist, Coordinator - Health Services | 08/25/2026 | 07/23/2027 |
| 217 | 07/21/2026 | 05/21/2027 | ROTC | 8/25/2026 | 7/23/2027 |
| 221 | 07/01/2026 | 06/30/2027 | Curriculum Writer, Learing Specialist, Prinicpal - Elementary, Learning Specialist | 7/24/2026 | 6/25/2027 |
| 226 | 07/01/2026 | 06/30/2027 | Chiefs, Executive Directors, Directors, Coordinators, Principals, Various Asst Principals, Various Teachers, Tech Specialists, Various Clerks, Various Police Officers, Secondary Secretaries, Specialists | 7/24/2026 | 6/25/2027 |
| 240 | 07/01/2026 | 06/30/2027 | Various Police Officers, Lead Franchise | 7/24/2026 | 6/25/2027 |
| 260 | 07/01/2026 | 06/30/2027 | Custodians, Maintenance Workers, Mechanics, Various Police Officers | 7/10/2026 | 6/25/2027 |
|
Employees working 217, 221, 226, 240 or 260 day schedules use Non-duty Days as approved by their supervisor to log their time off rather than having |
|||||
